Occidental Hotels & Resorts
1-877-348-3255
Contact Dive Vacations
About Dive Vacations
  • Aruba Dive Vacations, including flight, hotel and dive options
  • Occidental Grand Papagayo, luxury all inclusive resort
  • Palm Beach, Aruba, wreck diving

Occidental Grand Aruba Scuba Diving

For reservations contact 877-348-3255 or 954-453-5036 or e-mail: reservations@divevacations.com

CURRENT SPECIALS
Room prices below reflect rates PRIOR to applying the following discounts:
2012 Specials Travel: 03/01/12 - 12/22/12, Book until 03/31/12 Save up tp 32% off original hotel room rates!


Deluxe Room Nightly Rates (Per Person) Single Occupancy Double Occupancy Triple Occupancy Children (2-12 years)
01/04-01/28/12 $416 $309 $280 $155
01/29-04/07/12 $479 $372 $343 $187
04/08-04/30/12 $393 $313 $284 $157
05/01-06/23/12 $349 $269 $240 $135
06/24-08/31/12 $420 $313 $284 $157
09/01-10/31/12 $333 $253 $224 $127
11/01-12/22/12 $372 $292 $263 $147
12/23/12-01/02/13 $553 $447 $418 $224

Deluxe Ocean View Room Nightly Rates (Per Person) Single Occupancy Double Occupancy Triple Occupancy Children (2-12 years)
01/04-01/28/12 $436 $329 $300 $165
01/29-04/07/12 $499 $392 $363 $196
04/08-04/30/12 $413 $333 $304 $167
05/01-06/23/12 $369 $289 $260 $145
06/24-08/31/12 $440 $333 $304 $167
09/01-10/31/12 $353 $273 $244 $137
11/01-12/22/12 $392 $312 $283 $156
12/23/11-01/02/13 $573 $467 $438 $233

Grand Concierge Deluxe Ocean View Nightly Rates (Per Person) Single Occupancy Double Occupancy Triple Occupancy Children (2-12 years)
01/04-01/28/12 $469 $363 $334 $181
01/29-04/07/12 $532 $425 $396 $213
04/08-04/30/12 $447 $367 $333 $184
05/01-06/23/12 $403 $323 $294 $161
06/24-08/31/12 $473 $367 $333 $184
09/01-10/31/12 $387 $307 $273 $153
11/01-12/22/12 $426 $346 $316 $173
12/23/12-01/02/13 $607 $503 $471 $251

Grand Romance Deluxe Ocean View Nightly Rates (Per Person) Single Occupancy Double Occupancy Triple Occupancy Children (2-12 years)
01/04-01/28/12 $483 $376 $347 $183
01/29-04/07/12 $543 $439 $410 $220
04/08-04/30/12 $460 $380 $351 $191
05/01-06/23/12 $416 $336 $307 $168
06/24-08/31/12 $487 $380 $351 $191
09/01-10/31/12 $400 $320 $291 $160
11/01-12/22/12 $439 $359 $330 $180
12/23/12-01/02/13 $620 $513 $484 $257

Rate Information
Rates are per person, based on specified occupancy in a Deluxe, Deluxe Ocean View, Grand Concierge Deluxe Ocean View and Grand Romance Deluxe Oceanview room. All rates are stated in US$. Certain restrictions apply. Space is subject to availability. All rates are subject to change without notice. Please call us for rates and information for additional room categories (Premium Lanai Garden, Premium Lanai Pool View, Premium Jacuzzi Ocean Front, Royal Club Luxury Ocean View, Royal Club Suite Ocean View, Royal Club Master Suite Ocean View).


Package & Reservation Information
Rates include all-inclusive resort hotel accommodations and resort features. Our friendly and knowledgeable reservations staff can custom design any vacation stay according to your wishes. The reservations office is open from 9 am to 5 pm EST on weekdays (except major U.S. holidays) at 877-348-3255 or 954-453-5036 or e-mail: reservations@divevacations.com


Scuba Diving in Aruba